Assignment Name: | Economic Empowerment of Marginalized Community Through Right Based Livelihood in Nawalparasi District | |
Country: | Nepal | |
Location Within Country: | Baudikali and Bulingtar Rural Municipality, Nawalparasi District | |
Professional Staff Provided by Your Consultant/Entity (Profile): | 4-Professional Staff (Min Raj Bhandari-Director, Amrita Gurung-Project Coordinator, Sangita Poudel-Finance Assistant, Bhumi Dahal-Agri. Technician) | |
Name of Client: | IM Swedish Development Partner | |
Address: | Kathmandu, Nepal | |
Number of Staff Months: | 210 Months | |
Duration of Assignment: | Start Date (Month/Year): August, 2015 | Completion Date (Month/Year): December, 2018 |
Approx. Value of Services Proposal: | National Level: Nrs 17,100,000 International Level: US$ | |
Name of Associated Consultant, If Any: | Not Applicable | |
No. of Staff Provided by Associated: | Not Applicable | |
Value of Services: | NPR 17,100,000 | |
Source of Financing: | IM Swedish Development Partner | |
Name of Senior Staff and Designation (Project Director/Team Leader/Coordinator etc) involved and Function Performed: Name: Mr. Amrita Gurung, Designation: Project Coordinator Performed Function: Activity and resource planning, Organizing and motivating a project team, controlling time management, Cost estimating and developing the budget, ensuring client and beneficiaries’ satisfaction, Analyzing and managing project risk, Monitoring progress, Managing reports and necessary documentation of project. | ||
Narrative Description of the Project: This project was implemented in Nawalpur district since August 2015 for two and half years. The intervention focused to increase ability of women, men and youths of marginalized communities to claim economic, social and cultural rights and enjoying dignified life by facilitating income generating activities, skill training, advocacy, networking and empowerment of marginalized people with focus on women, men and youths so that they can have better life due to increased income, having capacity to pool resources and expressing their views in order to secure decisive roles, and space in society and enabled economically empowered with improved social status. The main rights holders of this intervention were 285 hhs comprising of 41 Dalit 242 Janajati, 200 women and 2 others. The HH having food security for less than 6 months and yearly income less than NRs 50,000 were the main right holders. | ||
Description of the Actual Services Provided by Your Staff: Targeted families started to increase incomes from agricultural and livestock support provided by Project. Five members of target groups were elected in local election, one is elected as chair of ward and others are as members of ward committee from Arkhala, Naram and Devachuli municipality. Women from marginalized community in school management committee, cooperative, and farmer’s networks have been done. 18 producers group were formed and registered in DADO. 3 networks one had been formed. Networks had gone to delegations to DADO office and Udhyog Banijya Sangh in search of ginger market earlier and started advocacy on this issue. Advocacy plan had been developed for networks had been prepared and oriented. Groups and networks were well informed about the service providers and their rights as a citizen to get them. |