Assignment Name: | Sustainable Livelihood Support to Remote Communities in Chitwan and Makawanpur district | |
Country: | Nepal | |
Location Within Country: | Chitwan and Makawanpur District | |
Professional Staff Provided by Your Consultant/Entity | 4-Professional Staff
| |
Name of Client: | CCS Italy | |
Address: | Kathmandu, Nepal | |
Number of Staff Months: | 82 Months | |
Duration of Assignment: | Start Date (Month/Year): November, 2016 | Completion Date (Month/Year): December, 2017 |
Approx. Value of Services Proposal: | National Level: Nrs 12,650,000 International Level: US$ | |
Name of Associated Consultant, If Any: | Not Applicable | |
No. of Staff Provided by Associated: | Not Applicable | |
Value of Services: | NPR 12,650,000 | |
Source of Financing: | CCS Italy | |
Name of Senior Staff and Designation (Project Director/Team Leader/Coordinator etc) involved and Function Performed: Name: Mr. Bishnu Bahadu Siluwal, Designation: Team Leader Name: Shailesh Kumar Acharya Designation: Project Coordinator Performed Function: Activity and resource planning, Organizing and motivating a project team, Controlling time management, Cost estimating and developing the budget, Ensuring client and beneficiaries’ satisfaction, Analyzing and managing project risk, Monitoring progress, Managing reports and necessary documentation of project. | ||
Narrative Description of the Project: This pilot project is aimed at supporting the livelihood sector. It sponsors individual children and provides school meal support for nursery kids to ensure that children from impoverished families can access quality education. The livelihood project is designed to assist impoverished families in increasing their income, ultimately enabling their children to receive better education opportunities. The project endeavors to enhance the livelihoods of impoverished individuals by offering agricultural and livestock inputs, along with technical support and various training programs. | ||
Description of the Actual Services Provided by Your Staff: Nine farmers’ groups, with over 50% female representation, have been established and are fully operational. Half of the target group has adopted suitable livelihood activities utilizing locally available resources. Project beneficiaries are actively engaged in cucumber and bean production, with production levels steadily increasing. In the project area, 260 goats and 300 chicks have been distributed. Female farmers now have improved access to government services. All agricultural farmers’ groups are registered with the District Agriculture Development Office (DADO), and livestock groups are registered with the District Livestock Services Office (DLSO), enabling easier access to government benefits. Additionally, four school kitchen rooms have been constructed and equipped with cooking utensils so that children have acess to school meals. |