Assignment Name: | Lease Land Intervention for Improved Livelihood of Poor, Landless and Disadvantage People ‘An Innovative Project’ | |
Country: | Nepal | |
Location Within Country: | Chitwan and Rautahat District | |
Professional Staff Provided by Your Consultant/Entity (Profile): | 8-Professional Staff (Bishnu Bahadur Siluwal-Team Leader, Shailesh Acharya-Project Coordinator (Chitwan), Rajn Kumar Sha-Project Coordinator (Rautahat) Shashikala Poudel-Finance Officer, Ghanshyam Baral-Agri. Technician) | |
Name of Client: | Poverty Alleviation Fund | |
Address: | Kathmandu, Nepal | |
Number of Staff Months: | 880 Months | |
Duration of Assignment: | Start Date (Month/Year): April, 2006 | Completion Date (Month/Year): December, 2017 |
Approx. Value of Services Proposal: | National Level: Nrs 36,600,000 International Level: US$ | |
Name of Associated Consultant, If Any: | Not Applicable | |
No. of Staff Provided by Associated: | Not Applicable | |
Value of Services: | NPR 36,600,000.00 | |
Source of Financing: | Poverty Alleviation Fund | |
Name of Senior Staff and Designation (Project Director/Team Leader/Coordinator etc) involved and Function Performed: Name: Mr. Bishnu Bahadu Siluwal, Designation: Team Leader Performed Function: Activity and resource planning, Organizing and motivating a project team, Controlling time management, Cost estimating and developing the budget, Ensuring client and beneficiaries’ satisfaction, Analyzing and managing project risk, Monitoring progress, Managing reports and necessary documentation of project. | ||
Narrative Description of the Project: The overall goal/objective of the project is to improve the living standard of the vulnerable/landless/disadvantaged group of people through social and economic development by conducting on farm and off-farm income generation activities along with saving and credit activity within community organization. All the construction activities were done through the formation of community organization and institutionalizing the community organization. | ||
Description of the Actual Services Provided by Your Staff: Seven community organizations were formed in Siddhi VDC; Facilitate to receive revolving fund from PAF which were used for income generating activities; Capacity Building of Community Organizations; Revolving fund management training was organized for different community organizations in Siddhi VDC; Assisting Community organizations in account keeping; Motivate CO members to engage in Income generating activities; Regular monthly savings and credit activities; Monitoring of monthly repayment rates; Technical training; Coordination with government and other line agencies; Linkages with DDC, VDC, DADO and other concerned authorities; VDC level planning and meetings; More specifically;
|