Assignment Name: | Strengthening Small Holder Enterprise | |
Country: | Nepal | |
Location Within Country: | Jaubari VDC, Nawalparasi District | |
Professional Staff Provided by Your Consultant/Entity (Profile): | 4-Professional Staff (Tuk Narayan Poudel-Project Coordinator) | |
Name of Client: | HEIFER-International | |
Address: | Kathmandu, Nepal | |
Number of Staff Months: | 116 Months | |
Duration of Assignment: | Start Date (Month/Year): November, 2014 | Completion Date (Month/Year): March, 2017 |
Approx. Value of Services Proposal: | National Level: Nrs 13,310,000.00 International Level: US$ | |
Name of Associated Consultant, If Any: | Not Applicable | |
No. of Staff Provided by Associated: | Not Applicable | |
Value of Services: | NPR 13,310,000.00 | |
Source of Financing: | HEIFER-International | |
Name of Senior Staff and Designation (Project Director/Team Leader/Coordinator etc) involved and Function Performed: Name: Mr. Tuk Narayan Poudel, Designation: Project Coordinator Performed Function: Activity and resource planning, Organizing and motivating a project team, Controlling time management, Cost estimating and developing the budget, Ensuring client and beneficiaries’ satisfaction, Analyzing and managing project risk, Monitoring progress, Managing reports and necessary documentation of project. | ||
Narrative Description of the Project: The project was interventied with the co-financing support mainly of Heifer International Nepal and Jaubari VDC, in which the VDC has contributed 25% of the total project cost. The project had served to 650 families of Jaubari VDC with the goal of improving the livelihood of smallholder rural families through agro-livestock based value chain enterprise development and has envisioned a sustainable social capital formation and economic empowerment in collaboration with local government and other stakeholders. | ||
Description of the Actual Services Provided by Your Staff: The project has provided a total of 281 goats and 28 breeding bucks of high genetic potentiality. Likewise, additional 84 female goats (does) were provided through VDC’s fund. As the construction of improved goat sheds was also the activity of the project, a total of 662 improved shed houses were built with the support of VDC’s contribution (226 sheds), community forest users group’s contribution (386 sheds) and project fund (50 sheds). Total of 100000 Fodder & forage sapling were support; Vaccination for 12,000 small animal, Vaccination for 6000 Local poultry, 2 Agro-vet setup, Training to VDC Level stakeholders, 34 Cornerstone Trainings, 7 Self Help Group management training, Mentoring team mobilization, 3 Cornerstones training for youth 3, 15 Improved animal management (IAM) training for farmers. |